Description
2016 Chevrolet Malibu . LT Sedan 4D
Used | Automatic | Gasoline | 129k mi | Front-wheel Drive
| Price | $5,500 |
| Condition | Used |
| Year | 2016 |
| Transmission | Automatic |
| Fuel | Gasoline |
| Mileage | 129k mi |
| Engine | ECOTEC 1.5L I-4 gasoline direct injection, DOHC, variable valve |
| Drivetrain | Front-wheel Drive |
| Exterior Color | Silver |
| Interior Color | Grey |
| Trim | LT Sedan 4D |
Source listing: https://cheappremium-carsautosales.com/car/2016-chevrolet-malibu-lt-sedan-4d/











Reviews
There are no reviews yet.